metafields:
deny
deny
deny
deny
deny
deny
deny
deny
deny
deny
×
SALES ENDS IN | 00h : 00m : 00s
Description
Fabric
81% Polyamide
19% Elastane
19% Elastane
Thickness
Medium
Fit Type
Skinny
Technical Features
Soft Touch
Tips : wash with like colors,use mild detergent,do not soak.
SPU : BNXL50010
Product Measurement Units: CM
| Size | S | M | L | XL | XXL |
| Length | 39 | 40.5 | 42 | 43.5 | 44 |
| Inseam | 19.5 | 20 | 20.5 | 21 | 21 |
| Waist | 61.5 | 65 | 68.5 | 73 | 77.5 |
| Waistband Height | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 |
| Hip | 70 | 74 | 78 | 83 | 88 |
| Thigh Circumstance | 45.3 | 47.5 | 49.7 | 52.5 | 55.3 |
| Front Rise | 21.5 | 22.5 | 23.5 | 24.5 | 25 |
| Back Rise | 33.3 | 34.5 | 35.7 | 36.9 | 37.6 |
| Hem | 33.9 | 35.5 | 37.1 | 38.9 | 40.7 |
Purple / L
Skinny Leggings
Product Measurements
*Please notice that this is a guide only and that may have difference vary measurements. If you are not sure about your size, please contact customer service
INCHES |
CM
Size Info
How to Measure your body?