metafields:
deny
deny
deny
deny
deny
deny
deny
deny
deny
deny
×
SALES ENDS IN | 00h : 00m : 00s
Description
Fabric
60% Polyester
17% Viscose
16% Cotton
7% Elastane
17% Viscose
16% Cotton
7% Elastane
Thickness
Thick
Technical Features
Keep Warm
Tips : Washing at lower temperatures and using delicate spin cycles are gentler on garments, helping to preserve their color, shape, and structure. Do not bleach or use whitening agents. Do not tumble dry.
SPU : BNTW50006
Product Measurement Units: CM
| Size | S | M | L | XL | XXL |
| Length | 48 | 50 | 52 | 53 | 54 |
| Bust | 106 | 110 | 114 | 119 | 124 |
| Leg Opening Circumference | 99 | 103 | 107 | 112 | 117 |
| Shoulder Width | 39 | 41 | 42 | 43 | 45 |
| Sleeve Length | 60 | 61 | 62 | 64 | 64 |
| Muscle Width | 41 | 43 | 44 | 46 | 47 |
| Sleeve Opening | 19 | 20 | 20 | 21 | 21 |
| Front Armhole | 16 | 17 | 17 | 18 | 18 |
| Back Armhole | 15 | 15 | 16 | 16 | 17 |
| Center Front Zipper Length | 19 | 19 | 19 | 20 | 20 |
| Front Neck Drop | 8 | 8 | 9 | 9 | 9 |
| Back Neck Drop | 2 | 2 | 2 | 2 | 3 |
| Neckline Width | 18 | 18 | 19 | 19 | 20 |
Product Measurements
*Please notice that this is a guide only and that may have difference vary measurements. If you are not sure about your size, please contact customer service
INCHES |
CM
Size Info
How to Measure your body?