metafields:
deny
deny
deny
deny
deny

































×










SALES ENDS IN | 00h : 00m : 00s
Description
Fabric
Body:64% Cotton 36% Polyester
Rib:95% Cotton 5% Elastane
Rib:95% Cotton 5% Elastane
Thickness
Medium
Tips : wash inside out,wash with like colors,do not soak,do not iron print.
SPU : BRAW50002
Product Measurement Units: CM
Size | S | M | L | XL | XXL |
Length | 65.5 | 67.5 | 69.5 | 71.5 | 72.5 |
Bust | 110 | 114 | 118 | 123 | 128 |
Hem | 89.5 | 92.5 | 95.5 | 99.5 | 103.5 |
Armhole Width | 44 | 45.5 | 47 | 48.5 | 50 |
Long Sleeve Opening | 18.9 | 19.7 | 20.5 | 21.3 | 22.1 |
Front Armhole | 27.4 | 28.2 | 29 | 29.8 | 30.6 |
Back Armhole | 23.9 | 24.7 | 25.5 | 26.3 | 27.1 |
Shoulder Width | 47.1 | 48.3 | 49.5 | 51 | 52.5 |
Neck Width | 53.2 | 54.7 | 56.2 | 57.7 | 59.2 |
Red / XL

Crew Neck Sweatshirts
฿1,390.00
Product Measurements
*Please notice that this is a guide only and that may have difference vary measurements. If you are not sure about your size, please contact customer service
INCHES |
CM
Size | S | M | L | XL | XXL |
Length | 25.8 | 26.6 | 27.4 | 28.1 | 28.5 |
Bust | 43.3 | 44.9 | 46.5 | 48.4 | 50.4 |
Hem | 35.2 | 36.4 | 37.6 | 39.2 | 40.7 |
Armhole Width | 17.3 | 17.9 | 18.5 | 19.1 | 19.7 |
Long Sleeve Opening | 7.4 | 7.8 | 8.1 | 8.4 | 8.7 |
Front Armhole | 10.8 | 11.1 | 11.4 | 11.7 | 12 |
Back Armhole | 9.4 | 9.7 | 10 | 10.4 | 10.7 |
Shoulder Width | 18.5 | 19 | 19.5 | 20.1 | 20.7 |
Neck Width | 20.9 | 21.5 | 22.1 | 22.7 | 23.3 |
Size | S | M | L | XL | XXL |
Length | 65.5 | 67.5 | 69.5 | 71.5 | 72.5 |
Bust | 110 | 114 | 118 | 123 | 128 |
Hem | 89.5 | 92.5 | 95.5 | 99.5 | 103.5 |
Armhole Width | 44 | 45.5 | 47 | 48.5 | 50 |
Long Sleeve Opening | 18.9 | 19.7 | 20.5 | 21.3 | 22.1 |
Front Armhole | 27.4 | 28.2 | 29 | 29.8 | 30.6 |
Back Armhole | 23.9 | 24.7 | 25.5 | 26.3 | 27.1 |
Shoulder Width | 47.1 | 48.3 | 49.5 | 51 | 52.5 |
Neck Width | 53.2 | 54.7 | 56.2 | 57.7 | 59.2 |
Size Info
How to Measure your body?
