metafields:
deny
deny
deny
deny
deny
deny
deny
deny
deny
deny
deny
deny
deny
deny
deny
×
SALES ENDS IN | 00h : 00m : 00s
Description
Fabric
87% Polyester
13% Elastane
13% Elastane
Thickness
Thick
Technical Features
Antistatic
Tips : fasten rope before washing,wash with like colors,use wash net,do not soak,steam ironing recommended.
SPU : BRCW40003
Product Measurement Units: CM
| Size | S | M | L | XL | XXL |
| Length | 64 | 66 | 68 | 70 | 71 |
| Zipper | 13 | 13.5 | 13.5 | 14 | 14 |
| Bust | 108 | 112 | 116 | 121 | 126 |
| Hem | 91 | 94.5 | 98 | 102.5 | 107 |
| Armhole Width | 41.7 | 43.2 | 44.7 | 46.2 | 47.7 |
| Long Sleeve Opening | 20.4 | 21.2 | 22 | 22.8 | 23.6 |
| Front Armhole | 30.3 | 31.3 | 32.3 | 33.5 | 34.7 |
| Back Armhole | 34.2 | 35.3 | 36.4 | 37.7 | 39 |
| Hood Height | 37.5 | 38 | 38.5 | 39 | 39.5 |
| Hood Width | 56.8 | 57.9 | 59 | 60.1 | 61.2 |
| Hood String | 130 | 130 | 130 | 130 | 130 |
| Neck Width | 53.6 | 54.8 | 56 | 57.2 | 58.4 |
Product Measurements
*Please notice that this is a guide only and that may have difference vary measurements. If you are not sure about your size, please contact customer service
INCHES |
CM
Size Info
How to Measure your body?